* Updated on 2019-MAR-08
The following are commonly used craft recipes for T-Dolls.
Forming combat squads that have 2 SMG 2 AR 1 RF is a very stable and solid composition that'll help new players deal with a variety of different situations. It's always a fairly hot topic of debate though and a lot of people argue that 2 SMG 3 AR setup is better for newbies as well.
Try running targeted recipes to earn dolls of a class ASAP.
Aside from the universal and the MG one the recipes listed here give you a shot at getting 5 star dolls of a specific class. But you may end up with a 2~4 star of an entirely different class.
There is inconclusive evidence that higher resource input automatically guarantees higher chance of obtaining dolls of higher rarity (and no, statistics websites have polluted data), but rather, there is solid proof that certain minimum resource inputs will exclude unwanted classes from cropping up.
However! The devs have recently provided "officially recommended" set of craft recipes.
Whether you're going to trust these or roll with your gut feeling is entirely up to you.
Recipes for classes will always have two types: minimum resource input recipes and dev recommended recipes.
Manpower / Ammo / MRE / Parts
HG (buffer):
[Min] 130, 130, 130, 30
[Dev] 130, 130, 130, 30
SMG (tank) [*1]:
[Min] 400, 400, 100, 30
[Dev] 400, 400, 100, 200
AR (DPS) [*2]:
[Min] 95, 400, 400, 95
[Dev] 100, 400, 400, 200
RF (DPS):
[Min] 400, 91, 400, 30
[Dev] 400, 100, 400, 200
MG (DPS) [may also produce 5 star SMGs too]:
[Min] 600, 600, 100, 400
[Dev] 800, 800, 100, 400
SG (tank):
[Min] 6000, 1000, 6000, 4000
[Dev] 8000, 1000, 8000, 4000
[*1: Thompson, MP5, and couple 3 star SMGs are outliers that ignore any resource input]
[*2: HK416, G11 and couple 4 star ARs are also outliers that appears with total resource over 800]
Semi-Global (all but HG and MG): 400, 400, 400, 30
Semi-Global (all but HG): 600, 600, 400, 400
------
Master index page for other guides: http://dmesse.egloos.com/3568507
------
Craft Time | Rarity | Class | Dolls |
0:20 | ★★ | HG | M1911, Nagant Revolver, P38 |
0:22 | ★★ | HG | PPK |
0:25 | ★★ | HG | FNP-9, MP-446 |
0:28 | ★★ | HG | USP Compact, Bren Ten |
0:30 | ★★★ | HG | P08, C96 |
0:35 | ★★★ | HG | Type 92, P99 |
0:40 | ★★★ | HG | Astra Revolver, M9, Makarov |
0:45 | ★★★ | HG | Tokarev |
0:50 | ★★★★ | HG | Colt SAA, Mk23 |
0:52 | ★★★★ | HG | Spitfire |
0:53 | ★★★★ | HG | K5 |
0:55 | ★★★★ | HG | P7, Stechkin |
1:00 | ★★★★★ | HG | Welrod Mk II |
1:02 | ★★★★★ | HG | Contender |
1:05 | ★★★★★ | HG | M950A, NZ75 |
1:10 | ★★★★★ | HG | Grizzly Mk V |
1:10 | ★★ | SMG | IDW, PP-2000 |
1:20 | ★★ | SMG | Spectre M4, M45 |
1:25 | ★★ | SMG | Type 64 |
1:30 | ★★ | SMG | MP40, Beretta 38, M3 |
1:40 | ★★★ | SMG | Sten Mk II, Micro Uzi |
1:50 | ★★★ | SMG | F1 [Heavy] |
1:50 | ★★ | SMG | PPSh-41 |
2:00 | ★★★ | SMG | MAC-10, Skorpion |
2:05 | ★★★ | SMG | Z-62 [Heavy] |
2:10 | ★★★ | SMG | PPS-43 |
2:15 | ★★★★ | SMG | UMP9, UMP45 |
2:18 | ★★★★ | SMG | Shipka, PP-19-01 |
2:20 | ★★★★ | SMG | MP5, PP-90 |
2:25 | ★★★★★ | SMG | Suomi |
2:28 | ★★★★★ | SMG | C-MS |
2:30 | ★★★★★ | SMG | Thompson, G36C |
2:33 | ★★★★★ | SMG | SR-3MP |
2:35 | ★★★★★ | SMG | Vector, Type 79 |
2:40 | ★★ | AR | Galil, SIG-510 |
2:45 | ★★ | AR | F2000, Type 63 |
2:50 | ★★ | AR | L85A1, G3 |
3:00 | ★★★ | AR | StG 44 |
3:10 | ★★★ | AR | OTs-12 |
3:10 | ★★ | RF | G43, FN-49 |
3:15 | ★★★ | AR | ARX-160 [Heavy] |
3:20 | ★★★ | AR | AK-47, FNC |
3:20 | ★★ | RF | BM59 |
3:25 | ★★★★ | AR | Type 56-1, XM8 |
3:30 | ★★★★ | AR | AS Val, FAMAS, TAR-21 |
3:30 | ★★ | RF | SKS, SVT-38 |
3:35 | ★★★★ | AR | 9A-91 |
3:40 | ★★★★ | AR | G36, Ribeyrolles |
3:40 | ★★★ | RF | M14, SV-98 |
3:45 | ★★★★★ | AR | FAL |
3:48 | ★★★★★ | AR | T91 |
3:50 | ★★★★★ | AR | Type 95, Type 97 |
3:50 | ★★★ | RF | Hanyang Type 88, OTs-44 [Heavy] |
3:52 | ★★★★★ | AR | K2 |
3:53 | ★★★★★ | AR | MDR |
3:55 | ★★★★★ | AR | HK416 |
3:58 | ★★★★★ | AR | RFB |
4:00 | ★★★ | RF | M1 Garand |
4:04 | ★★★★★ | AR | G11 |
4:05 | ★★★★★ | AR | G41, Zas M21 |
4:09 | ★★★★★ | AR | AN-94 |
4:10 | ★★★★ | RF | Mosin Nagant, T-5000 |
4:12 | ★★★★★ | AR | AK-12 |
4:15 | ★★★★ | RF | SVD |
4:20 | ★★★★ | RF | PSG-1 [Heavy], G28 [Heavy] |
4:25 | ★★★★ | RF | Springfield |
4:30 | ★★★★ | RF | PTRD, PzB 39 [Heavy] |
4:38 | ★★★★★ | RF | Carcano M1891 |
4:40 | ★★★★★ | RF | Kar 98k |
4:42 | ★★★★★ | RF | Carcano M91/38 |
4:45 | ★★★★★ | RF | NTW-20 |
4:50 | ★★★★★ | RF | WA2000 |
4:50 | ★★ | MG | AAT-52, FG42 |
4:52 | ★★★★★ | RF | IWS 2000 |
4:55 | ★★★★★ | RF | M99 |
5:00 | ★★★★★ | RF | Lee Enfield |
5:00 | ★★ | MG | MG34, DP28 |
5:10 | ★★ | MG | LWMMG |
5:20 | ★★★ | MG | Bren |
5:40 | ★★★ | MG | M1919A4 |
5:50 | ★★★ | MG | MG42 |
6:10 | ★★★ | MG | M2HB |
6:10 | ★★★★ | MG | M60 |
6:15 | ★★★★ | MG | Type 80 |
6:20 | ★★★★ | MG | Mk48, AEK-999 |
6:25 | ★★★★ | MG | M1918 BAR, Ameli |
6:30 | ★★★★ | MG | PK, MG3 |
6:35 | ★★★★★ | MG | Negev |
6:40 | ★★★★★ | MG | MG4 |
6:45 | ★★★★★ | MG | MG5 |
6:50 | ★★★★★ | MG | PKP |
7:15 | ★★★ | SG | NS2000 |
7:20 | ★★★ | SG | M500 |
7:25 | ★★★ | SG | KS-23 |
7:30 | ★★★ | SG | RMB-93, M1897 |
7:40 | ★★★★ | SG | M590, SPAS-12 |
7:45 | ★★★★ | SG | M37 |
7:50 | ★★★★ | SG | Super-Shorty |
7:55 | ★★★★ | SG | USAS-12 |
8:00 | ★★★★★ | SG | KSG |
8:05 | ★★★★★ | SG | Saiga-12 |
8:10 | ★★★★★ | SG | S.A.T.8 |
덧글