* Master Index page: http://dmesse.egloos.com/3568507
* ALL S rank clear will require the following conditions regardless where you are:
1) Do not have your squad retreat or get wiped out.
2) Do not use emergency field repair on helipad or HQ.
3) All kill count requirements are achieved by your own squads, not including what your friend squad kills.
4) Take over hostile command HQ tile. Note that often times it is possible to achieve this without actually killing bosses on field. Night ops are an exception. Night ops generally require you to kill all enemies on field, but some night ops will ask you to either kill the boss or capture hostile HQ.
The following table is in the order of: On Stage X, within X turns, kill X enemy units.
Note that there are a couple stages where their victory condition requires you to rescue dolls quickly or establish a supply line between friendly HQ and special supply point as soon as possible.
Stage 0 | #Turns | #Kills |
0-1 | 3 | 3 |
0-2 | 4 | 5 |
0-3 | 4 | 6 |
0-4 | 7 | 13 |
Stage 1 | #Turns | #Kills |
1-1 | 2 | 1 |
1-2 | 3 | 4 |
1-3 | 4 | 4 |
1-4 | 3 | 4 |
1-5 | 4 | 5 |
1-6 | 5 | 6 |
1-1E | 3 | 4 |
1-2E | 4 | 4 |
1-3E | 4 | 6 |
1-4E | 5 | 8 |
1-1N | 3 | Kill All |
1-2N | 4 | Kill All |
1-3N | 4 | Kill All |
1-4N | 5 | Kill All |
Stage 2 | #Turns | #Kills |
2-1 | 3 | 4 |
2-2 | 3 | 4 |
2-3 | 6 | 8 |
2-4 | 4 | 6 |
2-5 | 3 | 4 |
2-6 | 5 | 8 |
2-1E | 5 | 8 |
2-2E | 4 | 6 |
2-3E | 3 | 4 |
2-4E | 5 | 8 |
2-1N | 4 | Kill All |
2-2N | 5 | Kill All |
2-3N | 6 | Kill All |
2-4N | 6 | Kill All |
Stage 3 | #Turns | #Kills |
3-1 | 4 | 6 |
3-2 | 4 | 7 |
3-3 | 4 | 8 |
3-4 | 3 | 6 |
3-5 | 4 | 9 |
3-6 | 6 | 16 |
3-1E | 3 | 6 |
3-2E | 3 | 6 |
3-3E | 4 | 9 |
3-4E | 6 | 16 |
3-1N | 4 | Kill All |
3-2N | 4 | Kill All |
3-3N | 5 | Kill All |
3-4N | 6 | Kill All |
Stage 4 | #Turns | #Kills |
4-1 | 2 | 6 |
4-2 | 3 | 5 |
4-3 | 5 | 9 |
4-4 | 5 | 10 |
4-5 | 4 | 8 |
4-6 | 6 | 12 |
4-1E | 4 | 9 |
4-2E | 5 | 10 |
4-3E | 4 | 8 |
4-4E | 7 | 12 |
4-1N | 4 | Kill All |
4-2N | 4 | Kill All |
4-3N | 4 | Kill All |
4-4N | 7 | Kill All |
Stage 5 | #Turns | #Kills |
5-1 | 4 | 11 |
5-2 | 3 | 7 |
5-3 | 4 | 12 |
5-4 | 3 | 10 |
5-5 | 6 | 14 |
5-6 | 6 | 16 |
5-1E | 4 | 10 |
5-2E | 2 | 10 |
5-3E | 4 | 12 |
5-4E | 5 | 14 |
5-1N | 5 | Kill All |
5-2N | 2 | Kill All |
5-3N | 5 | Kill All |
5-4N | 6 | Kill All |
Stage 6 | #Turns | #Kills |
6-1 | 4 | 8 |
6-2 | 4 | 8 |
6-3 | 4 | 7 |
6-4 | 5 | 10 |
6-5 | 4 | 11 |
6-6 | 4 | 11 |
6-1E | 3 | 8 |
6-2E | 5 | 13 |
6-3E | 4 | 12 |
6-4E | 7 | 14 |
6-1N | 5 | Kill All |
6-2N | 4 | Kill All |
6-3N | 7 | Kill All |
6-4N | 7 | Kill All |
Stage 7 | #Turns | #Kills |
7-1 | 3 | 7 |
7-2 | 3 | 6 |
7-3 | 3 | 6 |
7-4 | 2 | 6 |
7-5 | 4 | 9 |
7-6 | 5 | 10 |
7-1E | 3 | 6 |
7-2E | 2 | 6 |
7-3E | 4 | 10 |
7-4E | 5 | 12 |
7-1N | ||
7-2N | ||
7-3N | ||
7-4N | ||
Stage 8 | #Turns | #Kills |
8-1 | 3 | 6 |
8-2 | 4 | 8 |
8-3 | 6 | 12 |
8-4 | 3 | 9 |
8-5 | 6 | 10 |
8-6 | 8 | 12 |
8-1E | 6 | 12 |
8-2E | 3 | 9 |
8-3E | 6 | 10 |
8-4E | 8 | 12 |
8-1N | ||
8-2N | ||
8-3N | ||
8-4N | ||
Stage 9 | #Turns | #Kills |
9-1 | 3 | 6 |
9-2 | 3 | 6 |
9-3 | 4 | 8 |
9-4 | 4 | 8 |
9-5 | 3 | 6 |
9-6 | 2 | 4 |
9-1E | 7 | Hold Supply Line for 2 Turns |
9-2E | 8 | Hold Supply Line for 2 Turns |
9-3E | 5 | Rescue 2 Dolls |
9-4E | 3 | Rescue 3 Dolls |
9-1N | ||
9-2N | ||
9-3N | ||
9-4N | ||
Stage 10 | #Turns | #Kills |
10-1 | 6 | Hold Supply Line for 2 Turns |
10-2 | 5 | 14 |
10-3 | 5 | 10 |
10-4 | 4 | 11 |
10-5 | 5 | 9 |
10-6 | 4 | Rescue 2 Dolls |
10-1E | 4 | 11 |
10-2E | 6 | Rescue 6 Dolls |
10-3E | 7 | Hold Supply Line for 2 Turns |
10-4E | 7 | Hold Supply Line for 4 Turns |
10-1N | ||
10-2N | ||
10-3N | ||
10-4N | ||
-------------- | ||
Hypothermia (Arctic Warfare) | ||
AE | #Turns | #Kills |
1-1 | 6 | 5 |
1-2 | 7 | 6 |
1-3 | 6 | 6 |
1-4 | 16 | 7 |
2-1 | No Limit | Capture HQ |
2-2 | No Limit | Capture HQ |
2-3 | No Limit | Capture HQ |
2-4 | No Limit | Capture HQ |
3-1 | No Limit | Capture HQ |
3-2 | No Limit | Capture HQ |
3-3 | 10 | 12 |
3-4 | 14 | 12 |
Operation Cube+ | ||
CE+ | #Turns | #Kills |
1-1 | 8 | Boss Kill |
1-2 | 6 | Boss Kill |
1-3 | 6 | Boss Kill |
1-4 | 8 | Boss Kill |
2-1 | 8 | Boss Kill |
2-2 | 5 | Boss Kill |
2-3 | 8 | Boss Kill |
2-4 | 8 | Boss Kill |
Deep Dive | ||
DD | #Turns | #Kills |
1-1 | 3 | 4 |
1-2 | 5 | Rescue 1 Doll |
1-3 | 6 | Hold Supply Line for 2 Turns |
1-4 | 7 | Rescue 2 Dolls |
2-1 | 7 | Rescue 2 Dolls |
2-2 | 6 | Capture HQ |
2-3 | 10 | Hold Supply Line for 2 Turns |
2-4 | 8 | Rescue 1 Doll |
3-1 | 9 | Hold Supply Line for 2 Turns |
3-2 | 16 | Hold Supply Line for 3 Turns |
3-3 | 10 | Rescue 4 Dolls |
3-4 | 10 | Rescue 2 Dolls |
덧글